The Scoreboard: Saturday, February 19
25-54 demographic (Live +SD)
- Total day: FNC: 221 | MSNBC: 205 | CNN: 153 | HLN: 69
- Primetime: FNC: 179 | MSNBC: 276 | CNN: 201 | HLN: 45
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| Fox News | NewsHQ: | NewsHQ: | Report: | Huckabee: | Pirro: | Geraldo: | JER/FNW: | Pirro: | |||||
| 225 | 277 | 216 | 256 | 176 | 106 | 118 | 108 | ||||||
| MSNBC | Mystery: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | |||||
| 219 | 249 | 287 | 271 | 228 | 328 | 364 | 305 | ||||||
| CNN | Newsroom: | Blitzer: | Newsroom: | Presents: | Morgan: | Newsroom: | Newsroom: | Morgan: | |||||
| 226 | 199 | 246 | 259 | 201 | 144 | 107 | 81 | ||||||
| HLN | HLNNews: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: | Behar: | |||||
| 43 | 49 | 49 | 41 | 55 | 40 | 48 | 30 | ||||||
Total Viewers (Live +SD)
- Total day: FNC: 948 | MSNBC: 460 | CNN: 459 | HLN: 208
- Primetime: FNC: 988 | MSNBC: 539 | CNN: 512 | HLN: 152
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| Fox News | NewsHQ: | NewsHQ: | Report: | Huckabee: | Pirro: | Geraldo: | JER/FNW: | Pirro: | |||||
| 1.042 | 1.243 | 1.049 | 1.460 | 873 | 630 | 552 | 495 | ||||||
| MSNBC | Mystery: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | |||||
| 560 | 493 | 575 | 535 | 475 | 608 | 622 | 575 | ||||||
| CNN | Newsroom: | Blitzer: | Newsroom: | Presents: | Morgan: | Newsroom: | Newsroom: | Morgan: | |||||
| 720 | 623 | 739 | 646 | 463 | 426 | 267 | 225 | ||||||
| HLN | HLNNews: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: | Behar: | |||||
| 119 | 155 | 176 | 171 | 169 | 116 | 183 | 162 | ||||||

Bring your Twitter efforts and information to life with this popular video app. Find out how in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...