The Scoreboard: Saturday, May 26
25-54 demographic (Live +SD)
- Total day: FNC: 167 | MSNBC: 165 | CNN: 92 | HLN: 107
- Primetime: FNC: 119 | MSNBC: 221 | CNN: 72 | HLN: 141
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| Fox News | NewsHQ: | NewsHQ: | Report: | Huckabee: | Pirro: | Stossel: | JER/Watch: | Pirro: | |||||
| 90 | 85 | 124 | 160 | 111 | 117 | 121 | 77 | ||||||
| MSNBC | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | |||||
| 203 | 194 | 163 | 157 | 168 | 296 | 311 | 249 | ||||||
| CNN | Newsroom: | Blitzer: | Newsroom: | Presents: | Morgan: | Newsroom: | Presents: | Morgan: | |||||
| 88 | 59 | 55 | 67 | 63 | 72 | 81 | 100 | ||||||
| HLN | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | |||||
| 134 | 123 | 123 | 117 | 126 | 135 | 142 | 169 | ||||||
Total Viewers (Live +SD)
- Total day: FNC: 709 | MSNBC: 346 | CNN: 347 | HLN: 304
- Primetime: FNC: 779 | MSNBC: 388 | CNN: 329 | HLN: 430
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| Fox News | NewsHQ: | NewsHQ: | Report: | Huckabee: | Pirro: | Stossel: | JER/Watch: | Pirro: | |||||
| 487 | 542 | 641 | 1.058 | 692 | 585 | 552 | 326 | ||||||
| MSNBC | Lockupy: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | Lockup: | |||||
| 342 | 327 | 309 | 354 | 326 | 484 | 465 | 407 | ||||||
| CNN | Newsroom: | Blitzer: | Newsroom: | Presents: | Morgan: | Newsroom: | Presents: | Morgan: | |||||
| 360 | 306 | 366 | 355 | 311 | 321 | 270 | 235 | ||||||
| HLN | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | |||||
| 364 | 346 | 341 | 342 | 471 | 476 | 405 | 458 | ||||||

Discover why countless investors and businessmen, including the Winklevoss twins, are becoming big supporters of virtual currencies at 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...