The Scoreboard: Sunday, February 13
25-54 demographic (Live +SD)
- Total day: FNC: 182 | MSNBC: 137 | CNN: 130 | HLN: 70
- Primetime: FNC: 143 | MSNBC: 189 | CNN: 136 | HLN: 50
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| Fox News | NewsHQ: | FNSunday: | Report: | Huckabee: | Pirro: | Geraldo: | Huckabee: | Pirro: | |||||
| 162 | 176 | 170 | 167 | 155 | 108 | 97 | 97 | ||||||
| MSNBC | Mystery: | Caught: | Caught: | Caught: | Mystery: | Mystery: | Predator: | Predator: | |||||
| 144 | 177 | 237 | 181 | 180 | 206 | 221 | 186 | ||||||
| CNN | Newsroom: | Newsroom: | Newsroom: | Presents: | Morgan: | Newsroom: | Presents: | Morgan: | |||||
| 141 | 179 | 187 | 136 | 134 | 137 | 118 | 103 | ||||||
| HLN | HLNNews: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: | Behar: | |||||
| 61 | 36 | 37 | 34 | 52 | 64 | 61 | 53 | ||||||
Total Viewers (Live +SD)
- Total day: FNC: 764 | MSNBC: 310 | CNN: 405 | HLN: 186
- Primetime: FNC: 765 | MSNBC: 373 | CNN: 406 | HLN: 137
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| Fox News | NewsHQ: | FNSunday: | Report: | Huckabee: | Pirro: | Geraldo: | Huckabee: | Pirro: | |||||
| 845 | 1.028 | 871 | 856 | 703 | 736 | 589 | 381 | ||||||
| MSNBC | Mystery: | Caught: | Caught: | Caught: | Mystery: | Mystery: | Predator: | Predator: | |||||
| 369 | 389 | 455 | 333 | 375 | 712 | 389 | 392 | ||||||
| CNN | Newsroom: | Newsroom: | Newsroom: | Presents: | Morgan: | Newsroom: | Presents: | Morgan: | |||||
| 414 | 518 | 572 | 361 | 425 | 431 | 331 | 292 | ||||||
| HLN | HLNNews: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: | Behar: | |||||
| 136 | 110 | 130 | 163 | 123 | 124 | 134 | 193 | ||||||

Discover why countless investors and businessmen, including the Winklevoss twins, are becoming big supporters of virtual currencies at 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...