The Scoreboard: Sunday, October 17
25-54 demographic (Live +SD)
- Total day: FNC: 171 | MSNBC: 158 | CNN: 97 | HLN: 69
- Primetime: FNC: 134 | MSNBC: 235 | CNN: 71 | HLN: 74
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| Fox News | NewsHQ: | FNSunday: | FoxReport: | Huckabee: | Baier: | Geraldo: | Huckabee: | Baier: | |||||
| 106 | 185 | 277 | 147 | 123 | 134 | 100 | 121 | ||||||
| MSNBC | CaughtCam: | CaughtCam: | CaughtCam: | Undercover: | Undercover: | Undercover: | Predator: | Predator: | |||||
| 103 | 141 | 188 | 272 | 201 | 233 | 257 | 307 | ||||||
| CNN | Newsroom: | Newsroom: | Newsroom: | Miners: | King: | Newsroom: | Miners: | King: | |||||
| 83 | 100 | 126 | 91 | 64 | 56 | 46 | 43 | ||||||
| HLN | HLNNews: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: | Behar: | |||||
| 34 | 21 | 47 | 66 | 65 | 92 | 62 | 54 | ||||||
Total Viewers (Live +SD)
- Total day: FNC: 713 | MSNBC: 290 | CNN: 303 | HLN: 179
- Primetime: FNC: 799 | MSNBC: 407 | CNN: 329 | HLN: 275
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| Fox News | NewsHQ: | FNSunday: | FoxReport: | Huckabee: | Baier: | Geraldo: | Huckabee: | Baier: | |||||
| 531 | 801 | 923 | 988 | 776 | 633 | 509 | 426 | ||||||
| MSNBC | CaughtCam: | CaughtCam: | CaughtCam: | Undercover: | Undercover: | Undercover: | Predator: | Predator: | |||||
| 178 | 285 | 373 | 461 | 347 | 414 | 436 | 531 | ||||||
| CNN | Newsroom: | Newsroom: | Newsroom: | Miners: | King: | Newsroom: | Miners: | King: | |||||
| 301 | 292 | 348 | 338 | 330 | 318 | 234 | 205 | ||||||
| HLN | HLNNews: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: | Behar: | |||||
| 104 | 90 | 203 | 297 | 220 | 307 | 188 | 159 | ||||||

Save $60 on our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...