The Scoreboard: Sunday, October 2
25-54 demographic (Live +SD)
- Total day: FNC: 164 | MSNBC: 132 | CNN: 100 | HLN: 90
- Primetime: FNC: 129 | MSNBC: 150 | CNN: 129 | HLN: 76
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| Fox News | NewsHQ: | FNSunday: | Report: | Huckabee: | al-Awlaki: | Geraldo: | Huckabee: | al-Awlaki: | |||||
| 78 | 166 | 245 | 145 | 116 | 126 | 66 | 106 | ||||||
| MSNBC | Jackson: | Caught: | Caught: | Caught: | Jackson: | Mystery: | Mystery: | Predator: | |||||
| 119 | 98 | 165 | 214 | 136 | 101 | 120 | 198 | ||||||
| CNN | Newsroom: | Newsroom: | Newsroom: | Anthrax: | Morgan: | Newsroom: | Anthrax: | Morgan: | |||||
| 68 | 120 | 108 | 108 | 145 | 134 | 123 | 155 | ||||||
| HLN | News: | SpecialRpt: | Jackson: | Grace: | Dr.Drew: | Grace: | Grace: | Mysteries: | |||||
| 64 | 64 | 92 | 71 | 84 | 74 | 62 | 95 | ||||||
Total Viewers (Live +SD)
- Total day: FNC: 759 | MSNBC: 300 | CNN: 329 | HLN: 220
- Primetime: FNC: 886 | MSNBC: 352 | CNN: 358 | HLN: 221
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| Fox News | NewsHQ: | FNSunday: | Report: | Huckabee: | al-Awlaki: | Geraldo: | Huckabee: | al-Awlaki: | |||||
| 590 | 953 | 1.179 | 954 | 867 | 836 | 514 | 437 | ||||||
| MSNBC | Jackson: | Caught: | Caught: | Caught: | Jackson: | Mystery: | Mystery: | Predator: | |||||
| 272 | 271 | 349 | 461 | 331 | 263 | 253 | 374 | ||||||
| CNN | Newsroom: | Newsroom: | Newsroom: | Anthrax: | Morgan: | Newsroom: | Anthrax: | Morgan: | |||||
| 297 | 386 | 445 | 408 | 338 | 328 | 278 | 321 | ||||||
| HLN | News: | SpecialRpt: | Jackson: | Grace: | Dr.Drew: | Grace: | Grace: | Mysteries: | |||||
| 182 | 140 | 189 | 216 | 238 | 207 | 163 | 275 | ||||||

Discover why countless investors and businessmen, including the Winklevoss twins, are becoming big supporters of virtual currencies at 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...