The Scoreboard: Sunday, September 2
25-54 demographic (Live +SD)
- Total day: FNC: 209 | MSNBC: 181 | CNN: 99 | HLN: 123
- Primetime: FNC: 251 | MSNBC: 238 | CNN: 96 | HLN: 138
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| FNC | NewsHQ: | FNSunday: | Report: | Huckabee: | FNSunday: | Report: | Huckabee: | FNSunday: | |||||
| 158 | 237 | 279 | 284 | 278 | 191 | 192 | 173 | ||||||
| MSNBC | Caught: | Caught: | Caught: | Caught: | Caught: | Slaves: | Slaves: | Slaves: | |||||
| 139 | 151 | 140 | 212 | 192 | 310 | 252 | 350 | ||||||
| CNN | Newsroom: | Newsroom: | Newsroom: | Kennedy: | Kennedy: | Newsroom: | Kennedy: | Kennedy: | |||||
| 95 | 115 | 78 | 61 | 86 | 141 | 123 | 140 | ||||||
| HLN | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | |||||
| 145 | 146 | 142 | 109 | 122 | 182 | 124 | 162 | ||||||
Total Viewers (Live +SD)
- Total day: FNC: 922 | MSNBC: 380 | CNN: 424 | HLN: 351
- Primetime: FNC: 1.197 | MSNBC: 442 | CNN: 525 | HLN: 365
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| FNC | NewsHQ: | FNSunday: | Report: | Huckabee: | FNSunday: | Report: | Huckabee: | FNSunday: | |||||
| 901 | 900 | 1.111 | 1.464 | 1.157 | 970 | 739 | 635 | ||||||
| MSNBC | Caught: | Caught: | Caught: | Caught: | Caught: | Slaves: | Slaves: | Slaves: | |||||
| 334 | 347 | 349 | 433 | 379 | 513 | 400 | 521 | ||||||
| CNN | Newsroom: | Newsroom: | Newsroom: | Kennedy: | Kennedy: | Newsroom: | Kennedy: | Kennedy: | |||||
| 516 | 456 | 485 | 471 | 584 | 521 | 389 | 438 | ||||||
| HLN | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | Mysteries: | |||||
| 526 | 472 | 406 | 296 | 368 | 431 | 371 | 488 | ||||||








Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...