The Scoreboard: Thursday, February 23
25-54 demographic (Live +SD)
- Total day: FNC: 297 | MSNBC: 164 | CNN: 129 | HLN: 94
- Primetime: FNC: 449 | MSNBC: 277 | CNN: 213 | HLN: 132
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| FNC | TheFive: | Baier: | Shep: | O’Reilly: | Hannity: | Greta: | O’Reilly: | Hannity: | |||||
| 320 | 294 | 332 | 528 | 401 | 415 | 490 | 287 | ||||||
| MSNBC | Matthews: | Sharpton: | Matthews: | EdShow: | Maddow: | O’Donnell: | EdShow: | Maddow: | |||||
| 155 | 169 | 194 | 236 | 321 | 274 | 183 | 131 | ||||||
| CNN | Blitzer: | KingUSA: | Burnett: | Cooper: | Morgan: | Cooper: | Burnett: | Morgan: | |||||
| 141 | 148 | 119 | 205 | 212 | 223 | 131 | 139 | ||||||
| HLN | Special: | Prime: | VelezMitchell: | Grace: | DrDrew: | Grace: | Showbiz: | DrDrew: | |||||
| 34 | 71 | 109 | 194 | 102 | 112 | 91 | 88 | ||||||
Total Viewers (Live +SD)
- Total day: FNC: 1.239 | MSNBC: 594| CNN: 428 | HLN: 242
- Primetime: FNC: 2.033 | MSNBC: 1.018 | CNN: 634 | HLN: 396
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| FNC | TheFive: | Baier: | Shep: | O’Reilly: | Hannity: | Greta: | O’Reilly: | Hannity: | |||||
| 1.489 | 1.644 | 1.608 | 2.713 | 1.807 | 1.566 | 1.365 | 767 | ||||||
| MSNBC | Matthews: | Sharpton: | Matthews: | EdShow: | Maddow: | O’Donnell: | EdShow: | Maddow: | |||||
| 726 | 727 | 775 | 1.019 | 1.107 | 928 | 530 | 427 | ||||||
| CNN | Blitzer: | KingUSA: | Burnett: | Cooper: | Morgan: | Cooper: | Burnett: | Morgan: | |||||
| 573 | 577 | 396 | 627 | 677 | 596 | 321 | 298 | ||||||
| HLN | Special: | Prime: | VelezMitchell: | Grace: | DrDrew: | Grace: | Showbiz: | DrDrew: | |||||
| 166 | 216 | 293 | 585 | 334 | 298 | 269 | 182 | ||||||

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...