The Scoreboard: Thursday, September 20
25-54 demographic (Live +SD)
- Total day: FNC: 335 | MSNBC: 262 | CNN: 120 | HLN: 99
- Primetime: FNC: 542 | MSNBC: 451 | CNN: 184 | HLN: 97
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| FNC | TheFive: | Baier: | Shep: | O’Reilly: | Hannity: | Greta: | O’Reilly: | Hannity: | |||||
| 454 | 454 | 364 | 645 | 526 | 453 | 441 | 310 | ||||||
| MSNBC | Matthews: | Sharpton: | Matthews: | EdShow: | Maddow: | O’Donnell: | EdShow: | Maddow: | |||||
| 315 | 281 | 351 | 376 | 491 | 486 | 255 | 277 | ||||||
| CNN | Blitzer: | Blitzer: | Burnett: | Cooper: | Morgan: | Cooper: | Burnett: | Morgan: | |||||
| 92 | 98 | 132 | 171 | 204 | 176 | 154 | 142 | ||||||
| HLN | Express: | Express: | VelezMitchell: | Grace: | DrDrew: | Grace: | Showbiz: | DrDrew: | |||||
| 63 | 81 | 66 | 107 | 80 | 105 | 73 | 66 | ||||||
Total Viewers (Live +SD)
- Total day: FNC: 1.574 | MSNBC: 854 | CNN: 450 | HLN: 225
- Primetime: FNC: 2.717 | MSNBC: 1.629 | CNN: 616 | HLN: 312
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| FNC | TheFive: | Baier: | Shep: | O’Reilly: | Hannity: | Greta: | O’Reilly: | Hannity: | |||||
| 1.964 | 2.167 | 1.997 | 3.441 | 2.503 | 2.185 | 1.435 | 919 | ||||||
| MSNBC | Matthews: | Sharpton: | Matthews: | EdShow: | Maddow: | O’Donnell: | EdShow: | Maddow: | |||||
| 1.108 | 1.088 | 1.311 | 1.566 | 1.781 | 1.528 | 810 | 683 | ||||||
| CNN | Blitzer: | Blitzer: | Burnett: | Cooper: | Morgan: | Cooper: | Burnett: | Morgan: | |||||
| 519 | 491 | 569 | 591 | 723 | 533 | 418 | 430 | ||||||
| HLN | Express: | Express: | VelezMitchell: | Grace: | DrDrew: | Grace: | Showbiz: | DrDrew: | |||||
| 126 | 153 | 248 | 365 | 336 | 234 | 196 | 172 | ||||||

Bring your Twitter efforts and information to life with this popular video app. Find out how in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...