The Scoreboard: Tuesday, February 28
25-54 demographic (Live +SD)
- Total day: FNC: 329 | MSNBC: 164 | CNN: 173 | HLN: 84
- Primetime: FNC: 597 | MSNBC: 294 | CNN: 371 | HLN: 106
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| FNC | TheFive: | Baier: | Shep: | O’Reilly: | Primary: | Primary: | Primary: | Primary: | |||||
| 368 | 316 | 395 | 724 | 541 | 527 | 400 | 219 | ||||||
| MSNBC | Matthews: | Sharpton: | Matthews: | Primary: | Primary: | Primary: | Primary: | Primary: | |||||
| 219 | 211 | 247 | 282 | 351 | 248 | 143 | 115 | ||||||
| CNN | Blitzer: | KingUSA: | Primary: | Primary: | Primary: | Primary: | Primary: | Morgan: | |||||
| 189 | 143 | 234 | 330 | 422 | 360 | 230 | 106 | ||||||
| HLN | Special: | Prime: | VelezMitchell: | Grace: | DrDrew: | Grace: | Showbiz: | DrDrew: | |||||
| 32 | 47 | 86 | 148 | 86 | 84 | 104 | 88 | ||||||
Total Viewers (Live +SD)
- Total day: FNC: 1.358 | MSNBC: 619 | CNN: 570 | HLN: 250
- Primetime: FNC: 2.381 | MSNBC: 1.169 | CNN: 1.109 | HLN: 375
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| FNC | TheFive: | Baier: | Shep: | O’Reilly: | Primary: | Primary: | Primary: | Primary: | |||||
| 1.810 | 1.741 | 1.801 | 2.934 | 2.172 | 2.030 | 1.368 | 722 | ||||||
| MSNBC | Matthews: | Sharpton: | Matthews: | Primary: | Primary: | Primary: | Primary: | Primary: | |||||
| 927 | 896 | 939 | 1.150 | 1.272 | 1.065 | 605 | 356 | ||||||
| CNN | Blitzer: | KingUSA: | Primary: | Primary: | Primary: | Primary: | Primary: | Morgan: | |||||
| 898 | 652 | 669 | 1.030 | 1.248 | 1.047 | 528 | 275 | ||||||
| HLN | Special: | Prime: | VelezMitchell: | Grace: | DrDrew: | Grace: | Showbiz: | DrDrew: | |||||
| 221 | 213 | 315 | 498 | 357 | 279 | 296 | 192 | ||||||

Looking for guidance as you job hunt? Look no further. Join ourĀ 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...