The Scoreboard: Tuesday, October 4
25-54 demographic (Live +SD)
- Total day: FNC: 308 | MSNBC: 102 | CNN: 153 | HLN: 132
- Primetime: FNC: 504 | MSNBC: 152 | CNN: 254 | HLN: 148
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| FNC | Five: | Baier: | Shep: | O’Reilly/Knox: | Hannity: | Greta: | O’Reilly: | Hannity: | |||||
| 217 | 327 | 401 | 626 | 546 | 325 | 394 | 299 | ||||||
| MSNBC | Matthews: | Sharpton: | Matthews: | O’Donnell: | Maddow: | EdShow: | O’Donnell: | Maddow: | |||||
| 153 | 135 | 180 | 125 | 170 | 161 | 126 | 81 | ||||||
| CNN | Blitzer: | KingUSA: | Burnett: | Cooper: | Morgan: | Cooper: | Burnett: | Morgan: | |||||
| 157 | 153 | 164 | 297 | 222 | 243 | 149 | 159 | ||||||
| HLN | Special: | Prime: | Issues: | Grace: | DrDrew: | Behar: | Showbiz: | DrDrew: | |||||
| 169 | 149 | 126 | 139 | 160 | 152 | 115 | 119 | ||||||
Total Viewers (Live +SD)
- Total day: FNC: 1.364 | MSNBC: 417 | CNN: 477 | HLN: 417
- Primetime: FNC: 2.403 | MSNBC: 677 | CNN: 687 | HLN: 511
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| FNC | Five: | Baier: | Shep: | O’Reilly/Knox: | Hannity: | Greta: | O’Reilly: | Hannity: | |||||
| 1.352 | 1.915 | 1.871 | 3.134 | 2.307 | 1.723 | 1.197 | 764 | ||||||
| MSNBC | Matthews: | Sharpton: | Matthews: | O’Donnell: | Maddow: | EdShow: | O’Donnell: | Maddow: | |||||
| 656 | 626 | 742 | 644 | 714 | 672 | 361 | 249 | ||||||
| CNN | Blitzer: | KingUSA: | Burnett: | Cooper: | Morgan: | Cooper: | Burnett: | Morgan: | |||||
| 697 | 477 | 480 | 809 | 626 | 624 | 396 | 358 | ||||||
| HLN | Special: | Prime: | Issues: | Grace: | DrDrew: | Behar: | Showbiz: | DrDrew: | |||||
| 673 | 612 | 558 | 581 | 491 | 487 | 274 | 270 | ||||||

Bring your Twitter efforts and information to life with this popular video app. Find out how in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...