The Scoreboard: Wednesday, October 5
25-54 demographic (Live +SD)
- Total day: FNC: 305 | MSNBC: 106 | CNN: 168 | HLN: 135
- Primetime: FNC: 518 | MSNBC: 172 | CNN: 346 | HLN: 143
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| FNC | Five: | Baier: | Shep: | O’Reilly: | Hannity: | Greta: | O’Reilly: | Hannity: | |||||
| 275 | 280 | 436 | 643 | 502 | 405 | 416 | 307 | ||||||
| MSNBC | Matthews: | Sharpton: | Matthews: | O’Donnell: | Maddow: | EdShow: | O’Donnell: | Maddow: | |||||
| 107 | 137 | 126 | 166 | 174 | 176 | 102 | 102 | ||||||
| CNN | Blitzer: | KingUSA: | Burnett: | Cooper: | Morgan: | Cooper: | Cooper: | Morgan: | |||||
| 98 | 99 | 143 | 284 | 365 | 387 | 251 | 210 | ||||||
| HLN | Special: | Prime: | Issues: | Grace: | DrDrew: | Behar: | Showbiz: | DrDrew: | |||||
| 176 | 177 | 157 | 182 | 111 | 137 | 107 | 124 | ||||||
Total Viewers (Live +SD)
- Total day: FNC: 1.379 | MSNBC: 411 | CNN: 494 | HLN: 398
- Primetime: FNC: 2.510 | MSNBC: 690 | CNN: 889 | HLN: 537
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| FNC | Five: | Baier: | Shep: | O’Reilly: | Hannity: | Greta: | O’Reilly: | Hannity: | |||||
| 1.458 | 1.744 | 1.887 | 3.504 | 2.280 | 1.739 | 1.225 | 842 | ||||||
| MSNBC | Matthews: | Sharpton: | Matthews: | O’Donnell: | Maddow: | EdShow: | O’Donnell: | Maddow: | |||||
| 557 | 594 | 664 | 686 | 672 | 712 | 307 | 252 | ||||||
| CNN | Blitzer: | KingUSA: | Burnett: | Cooper: | Morgan: | Cooper: | Cooper: | Morgan: | |||||
| 632 | 484 | 510 | 821 | 992 | 854 | 569 | 436 | ||||||
| HLN | Special: | Prime: | Issues: | Grace: | DrDrew: | Behar: | Showbiz: | DrDrew: | |||||
| 589 | 543 | 491 | 730 | 462 | 441 | 417 | 315 | ||||||

Discover why countless investors and businessmen, including the Winklevoss twins, are becoming big supporters of virtual currencies at 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...