University of Georgia
University of Georgia is hiring: Creative Design Specialist in Athens
University of Georgia, Athens, GA, United States, 30604
Posting Details
Posting Details
Position Information
Duties/Responsibilities
#J-18808-Ljbffr
Posting Details
Posting Number | S13949P |
---|---|
Working Title | Creative Design Specialist |
Department | PSO-Carl Vinson Inst of Govt |
About the University of Georgia | |
About the College/Unit/Department | The UGA Carl Vinson Institute of Government - Who We Are As a Public Service and Outreach unit at the University of Georgia, the UGA Institute of Government contributes directly to the university's overarching public service mission of improving people's lives by helping to create jobs and prosperity, developing leaders, and addressing critical issues. This public service mission, and the Institute of Government's role in its success, is at the heart of UGA's land-grant and sea-grant mission to serve the State of Georgia and its residents. We have a team of experts who inform, inspire, and innovate every day so that governments, large and small, can be more efficient and responsive to their citizens, address current and emerging challenges, and serve the public with excellence. We are uniquely positioned to provide impartial support to local governments and state agencies and convene multidisciplinary and intragovernmental groups to plan for and address many of the challenges faced by communities across Georgia. Our areas of expertise and focus include workforce and economic development; infrastructure and community resilience; government operations and organizational effectiveness; measuring and reporting on impact and outcomes; building skills, knowledge and capacity of government leaders and teams; and maximizing technology and data for governments and their leaders. Whether it is through our award-winning PROPEL (Planning Rural Opportunities for Prosperity and Economic Leadership) program for rural communities, our CyberArch student program that helps Georgia communities increase their cybersecurity, our efforts to build a visionary plan for military and community partnerships to spur economic prosperity and resilient infrastructure, our financial management certificate program to build the capacity of public officials, or hosting educational events about e-mobility strategies for local governments .... We Know Georgia. Fulfilling our land-grant and sea-grant mission to serve the State of Georgia is more than a project. It's our purpose. We are growing and excited to add individuals to our team who share our commitment to public service - building stronger communities, inspiring economic resilience, and improving quality of life for communities across Georgia and beyond. Our Culture - How We Operate We disseminate knowledge through research, scholarship, and instruction. We collaborate internally across our areas of expertise and across the university with academic researchers to bring best practices and expert insights to the governments and communities we serve. We are committed to fielding a team of experts who have a variety of professional and academic experiences and are grounded in our culture of excellence and approach our work with Georgia's governments in a comprehensive and objective fashion. |
College/Unit/Department website | www.CVIOG.uga.edu |
Posting Type | External |
Retirement Plan | TRS or ORP |
Employment Type | Employee |
Benefits Eligibility | Benefits Eligible |
Full/Part time | Full Time |
Work Schedule | |
Additional Schedule Information | |
Advertised Salary | Commensurate with Experience |
Posting Date | 08/01/2025 |
Open until filled | Yes |
Closing Date | |
Proposed Starting Date | 09/01/2025 |
Special Instructions to Applicants | |
Location of Vacancy | Athens Area |
EEO Policy Statement | |
USG Core Values Statement |
Position Information
Classification Title | Technical Design Professional |
---|---|
FLSA | Exempt |
FTE | 1.00 |
Minimum Qualifications | |
Preferred Qualifications | |
Position Summary | |
Knowledge, Skills, Abilities and/or Competencies |
and work independently
within brand and other guidelines
|
Physical Demands |
|
Is driving a responsibility of this position? | No |
Is this a Position of Trust? | No |
Does this position have operation, access, or control of financial resources? | No |
Does this position require a P-Card? | No |
Is having a P-Card an essential function of this position? | No |
Does this position have direct interaction or care of children under the age of 18 or direct patient care? | No |
Does this position have Security Access (e.g., public safety, IT security, personnel records, patient records, or access to chemicals and medications) | No |
Credit and P-Card policy | |
Background Investigation Policy |
Duties/Responsibilities
Duties/Responsibilities |
|
---|---|
Percentage of time | 60 |
Duties/Responsibilities |
|
---|---|
Percentage of time | 15 |
Duties/Responsibilities |
|
---|---|
Percentage of time | 10 |
Duties/Responsibilities |
|
---|---|
Percentage of time | 10 |
Duties/Responsibilities |
|
---|---|
Percentage of time | 5 |