Fox News Iowa Debate Draws 6.7 Million Viewers
FOX News Channel’s GOP debate last night in Sioux City, Iowa was the most watched cable news debate so far this cycle. Overall, it comes in second to ABC’s debate in Iowa last Saturday. The debate, moderated by Bret Baier, with questions from Chris Wallace, Megyn Kelly and Neil Cavuto, averaged 6.7 million Total Viewers and 1.9 million in the 25-54 demo. Here’s how it stacks up in our TVNewser debate ranker:
| Debate | Network | Total Viewers | A25-54 |
|---|---|---|---|
| Dec. 15 | Fox News | 6,713,000 | 1,865,000 |
| Dec. 10 | ABC | 7,630,000 | 2,100,000 |
| Nov. 22 | CNN | 3,599,000 | 1,041,000 |
| Nov. 12 | CBS | 5,480,000 | 1,520,000 |
| Nov. 9 | CNBC | 3,332,000 | 993,000 |
| Oct. 18 | CNN | 5,468,000 | 1,651,000 |
| Oct. 11 | Bloomberg | NA | NA |
| Sept. 22 | Fox News | 6,107,000 | 1,701,000 |
| Sept. 12 | CNN | 3,600,000 | 1,100,000 |
| Sept. 7 | MSNBC | 5,411,000 | 1,728,000 |
| Aug. 11 | Fox News | 5,053,000 | 1,430,000 |
| June 13 | CNN | 3,162,000 | 918,000 |
| May 5 | Fox News | 3,258,000 | 854,000 |

Revamp your resume, prepare for the salary questions, and understand what it takes to nail your interviews in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...