TVSpy FishbowlNY FishbowlDC FishbowlLA SocialTimes MediaJobsDaily more GalleyCat AppNewser UnBeige AgencySpy PRNewser 10,000 Words AllFacebook AllTwitter semanticweb.com

CNN Draws 5.36 Million for Jacksonville GOP Debate

The GOP debate last night on CNN, moderated by Wolf Blitzer, drew 5.36 million Total Viewers and 1.74 million A25-54 viewers, according to Nielsen final data. The face-off at University of North Florida in Jacksonville tops CNN’s take at last Thursday’s debate in South Carolina and is CNN’s best performance in A25-54 viewers so far, and second-best after FNC’s debate Dec. 15. This was the 19th GOP debate of this primary cycle.

Debate Network Total Viewers A25-54
Jan. 26 CNN 5,357,000 1,741,000
Jan. 23 NBC 7,125,000 2,588,000
Jan. 19 CNN 5,022,000 1,717,000
Jan. 16 Fox News 5,475,000 1,573,000
Jan. 8 NBC/MSNBC 4,715,000 1,649,000
Jan. 7 ABC 6,250,000 1,730,000
Dec. 15 Fox News 6,713,000 1,865,000
Dec. 10 ABC 7,630,000 2,100,000
Nov. 22 CNN 3,599,000 1,041,000
Nov. 12 CBS 5,480,000 1,520,000
Nov. 9 CNBC 3,332,000 993,000
Oct. 18 CNN 5,468,000 1,651,000
Oct. 11 Bloomberg NA NA
Sept. 22 Fox News 6,107,000 1,701,000
Sept. 12 CNN 3,600,000 1,100,000
Sept. 7 MSNBC 5,411,000 1,728,000
Aug. 11 Fox News 5,053,000 1,430,000
June 13 CNN 3,162,000 918,000
May 5 Fox News 3,258,000 854,000
MEDIABISTRO EVENTS

Use Social Media to Market Your Business

Launch a social media campaign that will build your brand and deliver results in our online Social Media Marketing Boot Camp starting June 7. Speakers include Abigail Cusick (Bravo Digital), Gregory Galant (Sawhorse Media), Alex Leo (Thomson Reuters Digital), Jim Tobin (Ignite Social Media), and many more. Read the reviews.