Q1 ’06: Total Viewers Vs. Q1 ’05
Total day:![]()
| FNC | CNN | MSNBC | CNBC | HLN | |
| Total day ’06: | 856 | 436 | 246 | 158 | 224 |
| Total day ’05: | 883 | 471 | 219 | 132 | 232 |
| % change: | -3% | -7% | +12% | +20% | -3% |
![]()
Primetime:![]()
| FNC | CNN | MSNBC | CNBC | HLN | |
| Primetime ’06: | 1,486 | 695 | 353 | 153 | 346 |
| Primetime ’05: | 1,609 | 808 | 308 | 126 | 250 |
| % change: | -8% | -14% | +15% | +21% | +38% |

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...