The Scoreboard: Friday, Dec. 21
25-54 demographic: (L +SD)![]()
Total day: FNC: 180 | CNN: 136 | MSNBC: 116 | HLN: 83![]()
Prime: FNC: 206 | CNN: 173 | MSNBC: 176 | HLN: 139
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | BigStory: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 150 | 203 | 220 | 234 | 177 | 207 | 157 | |
| CNN | Blitzer: | Blitzer: | Dobbs: | OutOpen: | King: | Cooper: | Cooper: |
| 166 | 154 | 171 | 187 | 190 | 141 | 173 | |
| MSNBC | Hardball: | Tucker: | Hardball: | Countdo.: | Investig.: | Investig.: | Investig.: |
| 82 | 84 | 157 | 217 | 92 | 218 | 273 | |
| HLN | Prime: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 68 | 66 | 124 | 241 | 114 | 82 | 91 | |
![]()
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 807 | CNN: 427 | MSNBC: 292 | HLN: 199![]()
Prime: FNC: 1298 | CNN: 547 | MSNBC: 432 | HLN: 319
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | BigStory: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 917 | 1240 | 1328 | 1746 | 1193 | 955 | 775 | |
| CNN | Blitzer: | Blitzer: | Dobbs: | OutOpen: | King: | Cooper: | Cooper: |
| 618 | 595 | 650 | 497 | 673 | 470 | 468 | |
| MSNBC | Hardball: | Tucker: | Hardball: | Countdo.: | Investig.: | Investig.: | Investig.: |
| 355 | 251 | 490 | 634 | 269 | 393 | 574 | |
| HLN | Prime: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 258 | 172 | 262 | 470 | 286 | 231 | 256 | |
![]()

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...