The Scoreboard: Sunday, Dec. 14
25-54 demographic: (L +SD)![]()
Total day: FNC: 210 | CNN: 189 | MSNBC: 184 | HLN: 135 ![]()
Prime: FNC: 238 | CNN: 240 | MSNBC: 218 | HLN: 153
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | FNSunday: | Report: | PayToPlay: | Hannity: | Geraldo: | Huckabee: |
| 153 | 194 | 261 | 241 | 234 | 240 | 162 | |
| CNN | Newsroom: | Newsroom: | Dobbs: | Planet: | Cont.: | Newsroom: | Hughley: |
| 195 | 164 | 150 | 234 | &mdash | 252 | 171 | |
| MSNBC | Special: | MTP: | Special: | Special: | Special: | Special: | Special: |
| 207 | 147 | 141 | 204 | 215 | 235 | 248 | |
| HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
| 119 | 107 | 169/60 | 195 | 175/107 | 136 | 136 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 935 | CNN: 558 | MSNBC: 366 | HLN: 292 ![]()
Prime: FNC: 1304 | CNN: 616 | MSNBC: 417 | HLN: 378
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | FNSunday: | Report: | PayToPlay: | Hannity: | Geraldo: | Huckabee: |
| 1099 | 1131 | 1263 | 1320 | 1387 | 1206 | 816 | |
| CNN | Newsroom: | Newsroom: | Dobbs: | Planet: | Cont.: | Newsroom: | Hughley: |
| 638 | 594 | 725 | 589 | &mdash | 670 | 419 | |
| MSNBC | Special: | MTP: | Special: | Special: | Special: | Special: | Special: |
| 440 | 386 | 316 | 404 | 416 | 430 | 434 | |
| HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
| 335 | 245 | 323/203 | 513 | 401/307 | 304 | 308 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...