The Scoreboard: Sunday, Jan. 10
25-54 demographic: (L +SD)![]()
Total day: FNC: 268 | CNN: 103 | MSNBC: 153 | HLN: 95 ![]()
Prime: FNC: 302 | CNN: 149 | MSNBC: 209 | HLN: 73
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | FNSunday: | Report: | Huckabee: | Hannity: | Geraldo: | Huckabee: |
| 204 | 186 | 193 | 335 | 236 | 335 | 255 | |
| CNN | Zakaria: | Newsroom: | Newsroom: | SOTU: | King: | Newsroom: | SOTU: |
| 62 | 58 | 45 | 93 | 153 | 201 | 140 | |
| MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
| 219 | 244 | 183 | 215 | 167 | 245 | 194 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 37 | 35 | 33 | 96 | 56 | 68 | 125 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 950 | CNN: 418 | MSNBC: 288 | HLN: 231 ![]()
Prime: FNC: 1226 | CNN: 474 | MSNBC: 328 | HLN: 224
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | FNSunday: | Report: | Huckabee: | Hannity: | Geraldo: | Huckabee: |
| 892 | 913 | 853 | 1312 | 1180 | 1187 | 617 | |
| CNN | Zakaria: | Newsroom: | Newsroom: | SOTU: | King: | Newsroom: | SOTU: |
| 338 | 392 | 251 | 340 | 497 | 586 | 395 | |
| MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
| 405 | 391 | 287 | 333 | 281 | 371 | 332 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 183 | 139 | 147 | 241 | 244 | 189 | 249 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...