The Scoreboard: Sunday, Mar. 14
25-54 demographic: (L +SD)![]()
Total day: FNC: 257 | CNN: 123 | MSNBC: 144 | HLN: 107 ![]()
Prime: FNC: 256 | CNN: 112 | MSNBC: 177 | HLN: 86
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | FNSunday: | Report: | Huckabee: | Hannity: | Geraldo: | Huckabee: |
| 216 | 220 | 207 | 224 | 300 | 243 | 248 | |
| CNN | Amanpour: | Newsroom: | Newsroom: | Special: | Special: | Newsroom: | Special: |
| 74 | 121 | 100 | 111 | 133 | 93 | 112 | |
| MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
| 145 | 212 | 168 | 186 | 179 | 166 | 222 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 68 | 64 | 42 | 78 | 52 | 127 | 130 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 948 | CNN: 427 | MSNBC: 326 | HLN: 259 ![]()
Prime: FNC: 1108 | CNN: 476 | MSNBC: 421 | HLN: 248
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | FNSunday: | Report: | Huckabee: | Hannity: | Geraldo: | Huckabee: |
| 944 | 1124 | 1111 | 1106 | 1050 | 1168 | 755 | |
| CNN | Amanpour: | Newsroom: | Newsroom: | Special: | Special: | Newsroom: | Special: |
| 377 | 442 | 421 | 426 | 533 | 470 | 402 | |
| MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
| 303 | 439 | 403 | 507 | 420 | 335 | 494 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 257 | 238 | 195 | 256 | 203 | 284 | 300 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...