Hottest Media Types, Male, Off Air |
|
Charlie Hurt, NYPost | | (50999 votes) |
Clinton Yates, Express | | (90247 votes) |
Ezra Klein, American Prospect, EzraKlein.com | | (49979 votes) |
Patrick Healy, NYTimes | | (58939 votes) |
Jim VandeHei, Politico | | (49723 votes) |
Zach Patton, Governing | | (50148 votes) |
Mark Mazzetti, NYTimes | | (52666 votes) |
Matt Stuart, ABC | | (48726 votes) |
Carl Hulse, NYTimes | | (50803 votes) |
Mark Leibovich, NYTimes | | (53438 votes) |
Greg Grant, Atlantic Media | | (50756 votes) |
Kriston Capps, various pubs | | (120201 votes) |
Chris Cillizza, Washingtonpost.com | | (49143 votes) |
Jeremy Bronson, Hardball | | (49019 votes) |
Jeff Zeleny, NYTimes | | (51246 votes) |
Jon Ward, Washington Times | | (49944 votes) |
Michael Crittenden, CQ | | (51119 votes) |
Chris Carter, CNN | | (81686 votes) |
| (Total: 1058782 votes) | |
Poll runs Tuesday, July 24, through Monday, July 30.