Hiring?
Post your open positions on our job board.
Satisfaction guaranteed. Learn more.

Explore how you can — and should — approach Twitter to make the most of it for your brand. Learn from social media pros at the San Francisco Giants, SFGate, and more. Learn more.
STAY CONNECTED
Have a question about an event?
Read our Events FAQs and find the answer you seek.
Interested in advertising on our events page?
Email us for more information.
Interested in sponsoring an event?
Email us for more information.
Want to post your own event?
No problem! Click here to add your event to the events page.
| Location | 320 W. Jefferson Louisville, KY |
| Cost | Free |
| Details | Government data offer unparalleled opportunities to distinguish your reporting with trend stories about what’s happening in your local economy. Especially this year, with the release of the every-five-year Economic Census, journalists will have a unique opportunity to track changes in their local community from 2007 — before the recession — to 2012. The key is to know where to look on often confusing government websites and then how to analyze the data you find. Just in time for the International Year of Statistics, this free workshop will provide you with a road map to finding and delivering at least five local enterprise stories from government data. This workshop precedes the NICAR Conference at the Hyatt Regency Louisville. For more information, please visit the main workshop page: http://businessjournalism.org/2013/01/11/breaking-local-stories-with-economic-data-louisville-feb-27/ |
| Venue | Regency North Hyatt Regency Louisville |
| RSVP | http://businessjournalism.org/ws-registration/?cid |
| mb offers | |||
|
|||
