The Scoreboard: Thursday, February 2
25-54 demographic (Live +SD)
- Total day: FNC: 308 | MSNBC: 135 | CNN: 129 | HLN: 95
- Primetime: FNC: 490 | MSNBC: 294 | CNN: 188 | HLN: 151
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| FNC | TheFive: | Baier: | Shep: | O’Reilly: | Hannity: | Greta: | O’Reilly: | Hannity: | |||||
| 307 | 387 | 423 | 635 | 500 | 336 | 249 | 203 | ||||||
| MSNBC | Matthews: | Sharpton: | Matthews: | EdShow: | Maddow: | O’Donnell: | EdShow: | Maddow: | |||||
| 95 | 151 | 171 | 320 | 320 | 240 | 132 | 83 | ||||||
| CNN | Blitzer: | KingUSA: | Burnett: | Cooper: | Morgan: | Cooper: | Burnett: | Morgan: | |||||
| 214 | 148 | 107 | 160 | 214 | 189 | 125 | 73 | ||||||
| HLN | Special: | Prime: | Issues: | Grace: | DrDrew: | Grace: | Showbiz: | DrDrew: | |||||
| 21 | 52 | 69 | 187 | 169 | 101 | 87 | 67 | ||||||

Create a social media strategy, launch your campaign, and track the results in our
The fight for the Republican Presidential nomination continues tomorrow in Nevada, and as usual, the cable networks will be there.
With “Tonight Show” and “Late Show” in reruns last week, it was an easy win for “Nightline.”
A day after grilling the founder and CEO of the nation’s largest breast cancer advocacy group over its decision to pull some funding of Planned Parenthood, 
CNN’s 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...