2005: Raw Numbers: Primetime
25-54 demographic:![]()
| 2005 | 2004 | % difference | |
| FNC | 462,000 | 530,000 | -13% |
| CNN | 271,000 | 251,000 | +8% |
| MSNBC | 147,000 | 138,000 | +7% |
| HLN | 128,000 | 83,000 | +54% |
| CNBC | 67,000 | 72,000 | -7% |
Total viewers:
| 2005 | 2004 | % difference | |
| FNC | 1,768,000 | 1,666,000 | +6% |
| CNN | 853,000 | 855,000 | 0% |
| MSNBC | 363,000 | 373,000 | -3% |
| HLN | 350,000 | 212,000 | +65% |
| CNBC | 129,000 | 161,000 | -20% |
(Data courtesy FNC)

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...