March #s: Chart-y
Total day and primetime #s for March 04 vs. 05:![]()
| P2+ | P25-54 | |||||
| AA(000) | AA(000) | |||||
| Mar-05 | Mar-04 | %Diff | Mar-05 | Mar-04 | %Diff | |
| Mon-Sun Total | ||||||
| Fox News | 899 | 883 | 2% | 298 | 298 | 0% |
| CNN | 513 | 476 | 8% | 171 | 151 | 13% |
| MSNBC | 242 | 239 | 1% | 93 | 94 | -1% |
| CNBC | 131 | 173 | -24% | 46 | 81 | -43% |
| Headline News | 247 | 180 | 37% | 106 | 79 | 34% |
| Mon-Sun Prime | ||||||
| Fox News | 1655 | 1488 | 11% | 442 | 458 | -3% |
| CNN | 893 | 827 | 8% | 288 | 226 | 27% |
| MSNBC | 336 | 313 | 7% | 127 | 121 | 5% |
| CNBC | 132 | 204 | -35% | 66 | 99 | -33% |
| Headline News | 312 | 198 | 58% | 115 | 73 | 58% |

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...