The Scoreboard: Monday, February 5
Hannity & Colmes enjoyed a nice bump from Giuliani last night. In primetime, FNC tripled CNN in the demo. MSNBC also beat CNN in the prime demo…![]()
25-54 demographic: (LS)![]()
Total day: FNC: 284 | CNN: 173 | MSNBC: 109 | HLN: 92 | CNBC: 76![]()
Prime: FNC: 508 | CNN: 177 | MSNBC: 184 | HLN: 154 | CNBC: 49
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 224 | 337 | 363 | 566 | 503 | 456 | 359 | |
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: |
| 190 | 245 | 233 | 141 | 137 | 253 | 175 | |
| MSNBC | Matthews: | Carlson: | Matthews: | Countdo.: | Scarbo.: | Reports: | Investig.: |
| 104 | 96 | 195 | 231 | 108 | 214 | 167 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 82/86 | 87 | 122 | 194 | 74 | 194 | 174 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total viewers: (LS)![]()
Total day: FNC: 902 | CNN: 455 | MSNBC: 281 | HLN: 212 | CNBC: 238![]()
Prime: FNC: 2,001 | CNN: 570 | MSNBC: 489 | HLN: 360 | CNBC: 152
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 1,021 | 1,297 | 1,390 | 2,579 | 1,852 | 1,572 | 1,060 | |
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: |
| 468 | 818 | 675 | 451 | 624 | 636 | 398 | |
| MSNBC | Matthews: | Carlson: | Matthews: | Countdo.: | Scarbo.: | Reports: | Investig.: |
| 379 | 174 | 355 | 610 | 308 | 447 | 317 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 229/178 | 205 | 239 | 476 | 179 | 426 | 317 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...