The Scoreboard: Saturday, March 25
25-54 demographic:![]()
Total day: FNC: 207 | CNN: 101 | MSNBC: 108 | HLN: 106 | CNBC: 17![]()
Prime: FNC: 209 | CNN: 100 | MSNBC: 153 | HLN: 111 | CNBC: 134![]()
| 8p: | 9p: | 10p: | |
| FNC | Heartland: | The Line Up: | Big Story Prime: |
| 178 | 213 | 235 | |
| CNN | CNN Presents: | King: | CNN Saturday Night: |
| 82 | 96 | 122 | |
| MSNBC | MSNBC Investigates: | MSNBC Investigates: | MSNBC Investigates: |
| 115 | 188 | 156 | |
![]()
Total viewers:![]()
Total day: FNC: 707 | CNN: 352 | MSNBC: 242 | HLN: 256 | CNBC: 43![]()
Prime: FNC: 920 | CNN: 394 | MSNBC: 354 | HLN: 285 | CNBC: 134![]()
| 8p: | 9p: | 10p: | |
| FNC | Heartland: | The Line Up: | Big Story Prime: |
| 840 | 937 | 982 | |
| CNN | CNN Presents: | King: | CNN Saturday Night: |
| 279 | 471 | 431 | |
| MSNBC | MSNBC Investigates: | MSNBC Investigates: | MSNBC Investigates: |
| 271 | 439 | 352 | |

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...