The Scoreboard: Saturday, Oct. 25
25-54 demographic: (L +SD)![]()
Total day: FNC: 295 | CNN: 375 | MSNBC: 257 | HLN: 141 ![]()
Prime: FNC: 349 | CNN: 529 | MSNBC: 401 | HLN: 114
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Elec.HQ/Jrnl.: | Belt./FNW: | Report: | Huckabee: | Hannity: | Geraldo: | Jrnl./Belt.: |
| 228/283 | 329/271 | 288 | 353 | 403 | 293 | 257/284 | |
| CNN | Ballot: | ThisWkPol: | Dobbs: | Cooper: | King: | Hughley: | Newsroom: |
| 350 | 330 | 343 | 384 | 549 | 648 | 650 | |
| MSNBC | Live: | Investig.: | Investig.: | Investig.: | Investig.: | Investig.: | Investig.: |
| 190 | 194 | 384 | 419 | 390 | 394 | 349 | |
| HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
| 112 | 76 | 84/77 | 148 | 101/85 | 119 | 139 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 1067 | CNN: 960 | MSNBC: 551 | HLN: 315 ![]()
Prime: FNC: 1734 | CNN: 1347 | MSNBC: 731 | HLN: 321
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Elec.HQ/Jrnl.: | Belt./FNW: | Report: | Huckabee: | Hannity: | Geraldo: | Jrnl./Belt.: |
| 961/1094 | 1272/1461 | 1506 | 1868 | 1965 | 1368 | 914/836 | |
| CNN | Ballot: | ThisWkPol: | Dobbs: | Cooper: | King: | Hughley: | Newsroom: |
| 1034 | 979 | 1235 | 1030 | 1514 | 1486 | 1568 | |
| MSNBC | Live: | Investig.: | Investig.: | Investig.: | Investig.: | Investig.: | Investig.: |
| 631 | 487 | 745 | 786 | 716 | 690 | 581 | |
| HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
| 397 | 300 | 303/259 | 400 | 303/221 | 341 | 326 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...