The Scoreboard: Saturday, Sept. 27
25-54 demographic: (L +SD)![]()
Total day: FNC: 342 | CNN: 344 | MSNBC: 221 | HLN: 136 ![]()
Prime: FNC: 370 | CNN: 351 | MSNBC: 218 | HLN: 147
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | ElectionHQ: | Hume: | Report: | Huckabee: | H&CSpec.: | H&CSpec.: | Huckabee: |
| 350 | 377 | 275 | 327 | 381 | 403 | 344 | |
| CNN | Newsroom: | ThisWeek: | Dobbs: | Martin: | King: | NextPres.: | Cont.: |
| 267 | 284 | 447 | 409 | 276 | 402 | — | |
| MSNBC | Live: | TimeAgain: | Special: | Special: | Investig.: | Investig.: | Special: |
| 221 | 190 | 142 | 191 | 211 | 253 | 215 | |
| HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
| 105 | 118 | 97/79 | 208 | 121/96 | 152 | 148 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 1323 | CNN: 977 | MSNBC: 530 | HLN: 310 ![]()
Prime: FNC: 1731 | CNN: 1273 | MSNBC: 398 | HLN: 322
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | ElectionHQ: | Hume: | Report: | Huckabee: | H&CSpec.: | H&CSpec.: | Huckabee: |
| 1674 | 2100 | 1800 | 2019 | 1602 | 1569 | 1211 | |
| CNN | Newsroom: | ThisWeek: | Dobbs: | Martin: | King: | NextPres.: | Cont.: |
| 1057 | 1326 | 1516 | 1354 | 1441 | 964 | — | |
| MSNBC | Live: | TimeAgain: | Special: | Special: | Investig.: | Investig.: | Special: |
| 571 | 555 | 329 | 393 | 378 | 423 | 451 | |
| HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
| 271 | 354 | 284/183 | 442 | 244/223 | 332 | 305 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...