The Scoreboard: Sunday, Mar. 7
25-54 demographic: (L +SD)![]()
Total day: FNC: 222 | CNN: 117 | MSNBC: 187 | HLN: 123 ![]()
Prime: FNC: 233 | CNN: 78 | MSNBC: 254 | HLN: 95
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | FNSunday: | Report: | Huckabee: | Hannity: | Geraldo: | Huckabee: |
| 181 | 272 | 307 | 190 | 258 | 250 | 163 | |
| CNN | Amanpour: | Newsroom: | Showbiz: | SOTU: | King: | Newsroom: | SOTU: |
| 103 | 94 | 105 | 66 | 77 | 92 | 65 | |
| MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
| 308 | 279 | 303 | 288 | 249 | 226 | 252 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 79 | 95 | 86 | 114 | 81 | 91 | 83 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 901 | CNN: 411 | MSNBC: 345 | HLN: 242 ![]()
Prime: FNC: 855 | CNN: 252 | MSNBC: 505 | HLN: 217
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | FNSunday: | Report: | Huckabee: | Hannity: | Geraldo: | Huckabee: |
| 1005 | 1193 | 1275 | 784 | 962 | 818 | 505 | |
| CNN | Amanpour: | Newsroom: | Showbiz: | SOTU: | King: | Newsroom: | SOTU: |
| 403 | 465 | 389 | 299 | 240 | 218 | 145 | |
| MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
| 549 | 499 | 594 | 570 | 471 | 474 | 477 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 237 | 242 | 186 | 241 | 225 | 184 | 203 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...