The Scoreboard: Sunday, March 26
25-54 demographic:![]()
Total day: FNC: 163 | CNN: 96 | MSNBC: 115 | HLN: 130 | CNBC: 19![]()
Prime: FNC: 151 | CNN: 151 | MSNBC: 217 | HLN: 119 | CNBC: 50![]()
| 8p: | 9p: | 10p: | |
| FNC | War Stories: | The Line Up: | Big Story Prime: |
| 139 | 109 | 206 | |
| CNN | CNN Presents: | King: | Sleep with Gupta: |
| 139 | 109 | 206 | |
| MSNBC | MSNBC Special: | MSNBC Special: | Meet the Press: |
| 241 | 285 | 123 | |
![]()
Total viewers:![]()
Total day: FNC: 597 | CNN: 303 | MSNBC: 250 | HLN: 276 | CNBC: 42![]()
Prime: FNC: 743 | CNN: 605 | MSNBC: 436 | HLN: 276 | CNBC: 104![]()
| 8p: | 9p: | 10p: | |
| FNC | War Stories: | The Line Up: | Big Story Prime: |
| 629 | 807 | 791 | |
| CNN | CNN Presents: | King: | Sleep with Gupta: |
| 479 | 690 | 647 | |
| MSNBC | MSNBC Special: | MSNBC Special: | Meet the Press: |
| 452 | 541 | 316 | |

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...