The Scoreboard: Sunday, Nov. 23
25-54 demographic: (L +SD)![]()
Total day: FNC: 164 | CNN: 213 | MSNBC: 194 | HLN: 140 ![]()
Prime: FNC: 233 | CNN: 284 | MSNBC: 195 | HLN: 166
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | FNSunday: | Report: | Huckabee: | Hannity: | Geraldo: | Huckabee: |
| 186 | 187 | 190 | 178 | 266 | 255 | 216 | |
| CNN | Newsroom: | Newsroom: | Dobbs: | OneCrime: | King: | Hughley: | OneCrime: |
| 182 | 222 | 217 | 266 | 319 | 267 | 197 | |
| MSNBC | Special: | MTP: | Special: | Special: | Special: | Special: | Special: |
| 137 | 123 | 198 | 200 | 231 | 155 | 187 | |
| HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
| 127 | 69 | 114/163 | 199 | 147/141 | 173 | 134 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 703 | CNN: 550 | MSNBC: 371 | HLN: 293 ![]()
Prime: FNC: 1187 | CNN: 727 | MSNBC: 438 | HLN: 391
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | FNSunday: | Report: | Huckabee: | Hannity: | Geraldo: | Huckabee: |
| 897 | 1092 | 1178 | 1136 | 1314 | 1112 | 625 | |
| CNN | Newsroom: | Newsroom: | Dobbs: | OneCrime: | King: | Hughley: | OneCrime: |
| 635 | 584 | 663 | 627 | 932 | 618 | 454 | |
| MSNBC | Special: | MTP: | Special: | Special: | Special: | Special: | Special: |
| 237 | 366 | 398 | 457 | 506 | 351 | 432 | |
| HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
| 349 | 170 | 176/277 | 523 | 306/265 | 398 | 283 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...