The Scoreboard: Sunday, November 8
25-54 demographic: (L +SD)![]()
Total day: FNC: 256 | CNN: 121 | MSNBC: 120 | HLN: 105 ![]()
Prime: FNC: 300 | CNN: 123 | MSNBC: 137 | HLN: 96
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | FNSunday: | Report: | Huckabee: | Special: | Geraldo: | Huckabee: |
| 211 | 249 | 320 | 387 | 275 | 237 | 151 | |
| CNN | Zakaria: | Newsroom: | Newsroom: | SOTU: | King: | Newsroom: | SOTU: |
| 80 | 73 | 111 | 131 | 120 | 118 | 94 | |
| MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
| 131 | 59 | 100 | 115 | 151 | 145 | 159 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 66 | 41 | 63 | 99 | 90 | 98 | 108 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 1015 | CNN: 461 | MSNBC: 240 | HLN: 248 ![]()
Prime: FNC: 1261 | CNN: 445 | MSNBC: 326 | HLN: 299
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | FNSunday: | Report: | Huckabee: | Special: | Geraldo: | Huckabee: |
| 1088 | 1252 | 1480 | 1689 | 1003 | 1093 | 601 | |
| CNN | Zakaria: | Newsroom: | Newsroom: | SOTU: | King: | Newsroom: | SOTU: |
| 439 | 446 | 548 | 448 | 480 | 407 | 329 | |
| MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
| 255 | 172 | 251 | 290 | 372 | 316 | 290 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 200 | 206 | 219 | 322 | 320 | 255 | 242 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...