The Scoreboard: Thursday, Apr. 10
25-54 demographic: (L +SD)![]()
Total day: FNC: 203 | CNN: 158 | MSNBC: 113 | HLN: 99![]()
Prime: FNC: 334 | CNN: 239 | MSNBC: 186 | HLN: 177
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | ElectionHQ: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 170 | 218 | 240 | 396 | 347 | 259 | 317 | |
| CNN | Blitzer: | Blitzer: | Dobbs: | Brown: | King: | Cooper: | Cooper: |
| 190 | 164 | 263 | 197 | 225 | 293 | 176 | |
| MSNBC | Hardball: | Gregory: | Hardball: | Countdown: | Abrams: | Countdown: | Investig.: |
| 105 | 118 | 116 | 297 | 124 | 138 | 209 | |
| HLN | Prime: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 52 | 33 | 154 | 228 | 164 | 155 | 95 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 886 | CNN: 506 | MSNBC: 348 | HLN: 248![]()
Prime: FNC: 1814 | CNN: 888 | MSNBC: 617 | HLN: 506
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | ElectionHQ: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 796 | 1186 | 1187 | 2367 | 1755 | 1321 | 1138 | |
| CNN | Blitzer: | Blitzer: | Dobbs: | Brown: | King: | Cooper: | Cooper: |
| 656 | 595 | 919 | 720 | 1013 | 932 | 541 | |
| MSNBC | Hardball: | Gregory: | Hardball: | Countdown: | Abrams: | Countdown: | Investig.: |
| 457 | 424 | 548 | 1021 | 437 | 394 | 373 | |
| HLN | Prime: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 210 | 163 | 331 | 644 | 552 | 363 | 305 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...