The Scoreboard: Thursday, November 23
25-54 demographic: (LS)![]()
Total day: FNC: 194 | CNN: 119 | MSNBC: 100 | HLN: 83 | CNBC: 49![]()
Prime: FNC: 215 | CNN: 132 | MSNBC: 120 | HLN: 90 | CNBC: 65
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 117 | 88 | 179 | 254 | 177 | 212 | 273 | |
| CNN | Gupta: | Presents: | Presents: | Presents (two hours): | Presents (two hours): | ||
| 97 | 73 | 108 | 144 | 115 | |||
| MSNBC | City/Fear: | Investig.: | Investig.: | Special: | Special: | Investig.: | Investig.: |
| 73 | 65 | 115 | 129 | 117 | 114 | 158 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 67/56 | 51 | 88 | 68 | 132 | 70 | 66 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
Total viewers: (LS)![]()
Total day: FNC: 491 | CNN: 322 | MSNBC: 215 | HLN: 196 | CNBC: 122![]()
Prime: FNC: 582 | CNN: 410 | MSNBC: 267 | HLN: 187 | CNBC: 179
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 350 | 386 | 602 | 714 | 450 | 584 | 679 | |
| CNN | Gupta: | Presents: | Presents: | Presents (two hours): | Presents (two hours): | ||
| 223 | 210 | 272 | 422 | 391 | |||
| MSNBC | City/Fear: | Investig.: | Investig.: | Special: | Special: | Investig.: | Investig.: |
| 136 | 130 | 207 | 235 | 245 | 320 | 309 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 187/152 | 115 | 192 | 188 | 244 | 130 | 193 | |

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...