The Scoreboard: Tuesday, July 4
25-54 demographic:![]()
Total day: FNC: 264 | CNN: 241 | MSNBC: 129 | HLN: 96 | CNBC: 43![]()
Prime: FNC: 250 | CNN: 327 | MSNBC: 122 | HLN: 82 | CNBC: 47![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 390 | 304 | 246 | 202* | 202 | 271 | 197 | |
| CNN | Blitzer: | Special: | Blitzer: | CNNI: | King: | Presents: | CNNI: |
| 326 | 313 | 350 | 304 | 345 | 332 | 218 | |
| MSNBC | City/Fear: | City/Fear: | City/Fear: | Investigates: | Investigates: | City/Fear: | City/Fear: |
| 117* | 79 | 120 | 170 | 94 | 102 | 121 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 135 | 124 | 69 | 73 | 61 | 112 | 126 | |
![]()
*: The O’Reilly Factor started at 8:08pm. MSNBC’s City in Fear started at 5:04pm.
![]()
Total viewers:![]()
Total day: FNC: 826 | CNN: 600 | MSNBC: 239 | HLN: 241 | CNBC: 90![]()
Prime: FNC: 917 | CNN: 779 | MSNBC: 262 | HLN: 336 | CNBC: 117![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 1,286 | 1,288 | 1,144 | 1,110* | 726 | 848 | 565 | |
| CNN | Blitzer: | Special: | Blitzer: | CNNI: | King: | Presents: | CNNI: |
| 974 | 809 | 862 | 682 | 985 | 669 | 479 | |
| MSNBC | City/Fear: | City/Fear: | City/Fear: | Investigates: | Investigates: | City/Fear: | City/Fear: |
| 179* | 176 | 280 | 269 | 275 | 241 | 262 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 254 | 296 | 204 | 448 | 182 | 377 | 254 | |

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...