The Scoreboard: Tuesday, October 31
25-54 demographic: (LS)![]()
Total day: FNC: 277 | CNN: 172 | MSNBC: 137 | HLN: 94 | CNBC: 68![]()
Prime: FNC: 475 | CNN: 257 | MSNBC: 237 | HLN: 176 | CNBC: 117
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 277 | 384 | 328 | 486 | 538 | 401 | 399 | |
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Broken: |
| 145 | 238 | 216 | 209 | 303 | 259 | 179 | |
| MSNBC | Matthews: | Carlson: | Matthews: | Countdo.: | Scarbo.: | Special: | Reports: |
| * | 134 | 234 | 343 | 206 | 164 | 138 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 59/120 | 78 | 109 | 183 | 123 | 214 | 187 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total viewers: (LS)![]()
Total day: FNC: 912 | CNN: 491 | MSNBC: 322 | HLN: 213 | CNBC: 191![]()
Prime: FNC: 1,832 | CNN: 834 | MSNBC: 581 | HLN: 368 | CNBC: 265
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 1,197 | 1,494 | 1,416 | 2,205 | 1,867 | 1,424 | 1,145 | |
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Broken: |
| 539 | 783 | 617 | 572 | 1,203 | 726 | 409 | |
| MSNBC | Matthews: | Carlson: | Matthews: | Countdo.: | Scarbo.: | Special: | Reports: |
| * | 237 | 561 | 887 | 552 | 305 | 273 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 173/221 | 159 | 281 | 440 | 314 | 350 | 281 | |

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...