2012 TVNewser Bracket Challenge ‘Final Four’ Update
And then there were four. Teams that is. The NCAA March Madness basketball tournament is nearing its conclusion, with only four teams left vying for the championship.
With the end in sight, it is a good time to check in our TVNewser Bracket Challenge. Joe Kernen has held on to the top spot, although the competition is fierce. Randi Kaye, Brooke Baldwin, Liz MacDonald and Kyra Phillips are all right behind him, with a number of others still within striking distance.
In last place at the moment, regrettably, is your TVNewser editor. This is what happens when you go to a Division III school.
Update: On “Squawk Box” this morning, Kernen noted that he was in first place in the TVNewser challenge, and took issue with me for not posting an update late last week.
WATCH (6:30 in):
The Final Four games will be played next weekend, with the championship set for April 2.
The full rankings, after the jump.
| Rank | Name | Score | Champ (Final score) |
|---|---|---|---|
| 1 | Joe Kernen | 82 | Ohio St. (130) |
| 2 | Randi Kaye | 81 | Syracuse (155) |
| 3 | Brooke Baldwin | 80 | North Carolina (165) |
| 3 | Liz MacDonald | 80 | Kentucky (139) |
| 5 | Kyra Phillips | 79 | Kentucky (120) |
| 6 | Harris Faulkner | 76 | Kansas (162) |
| 7 | Brian Sullivan | 75 | Kentucky (141) |
| 8 | Janelle Rodriguez | 73 | Kentucky (147) |
| 8 | John Antonio | 73 | North Carolina (104) |
| 8 | Stephanie Ruhle | 73 | Kansas (129) |
| 11 | Rich Edson | 72 | Syracuse (175) |
| 12 | Matt Quayle | 70 | North Carolina (138) |
| 13 | Rome Hartman | 69 | Duke (127) |
| 14 | Cory Johnson | 68 | North Carolina (156) |
| 14 | Regina Gilgan | 68 | Georgetown (114) |
| 16 | Sandy Cannold | 67 | Kentucky (140) |
| 17 | Alex Korson | 64 | North Carolina (147) |
| 17 | Becky Quick | 64 | Florida St. (172) |
| 17 | Suzanne Malveaux | 64 | Kentucky (96) |
| 20 | Don Lemon | 62 | Duke (125) |
| 20 | John Roberts | 62 | North Carolina (196) |
| 20 | Willie Geist | 62 | Kentucky (142) |
| 23 | Steve Friedman | 60 | Michigan St. (137) |
| 24 | KC Sullivan | 59 | Kentucky (127) |
| 25 | Dominic Chu | 58 | Kentucky (123) |
| 26 | Carol Costello | 57 | Ohio St. (130) |
| 27 | Fredricka Whitfield | 55 | Vanderbilt (148) |
| 28 | Bill Wolff | 54 | North Carolina (151) |
| 28 | John Melloy | 54 | North Carolina (148) |
| 30 | Alex Weprin | 52 | Duke (122) |
RELATED:
- Cable Network Ranker: Week of June 10
- Chris Matthews And Ashleigh Banfield Among 'The Newsroom' Paid Consultants
- Bill O'Reilly Talks Father's Day, JFK
- In Murdoch Divorce Documents, the Pre-Nup, Post-Nups and Health Care Coverage

Discover why countless investors and businessmen, including the Winklevoss twins, are becoming big supporters of virtual currencies at 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...