Bush, Reed & Analysis: The Cable Numbers
Here is a look at the ratings in the A25-54 demo for Thursday’s 9pmET hour (live+ same day DVR). Each network divided the hour differently in terms of start times and program names. The A25-54 demo average for the hour is on Thursday’s scoreboard.![]()
| Network | Time | Program | Viewers |
|---|---|---|---|
| FNC | 9:00 | Bush Address | 745,000 |
| FNC | 9:19 | Dem. Response | 813,000 |
| FNC | 9:24 | Analysis | 512,000 |
![]()
| Network | Time | Program | Viewers |
|---|---|---|---|
| MSNBC | 9:00 | Spec.Prog. | 470,000 |
| MSNBC | 9:01 | Bush Address | 455,000 |
| MSNBC | 9:20 | Dem. Response | 446,000 |
![]()
| Network | Time | Program | Viewers |
|---|---|---|---|
| CNN | 9:00 | Bush Address | 454,000 |
| CNN | 9:20 | Dem. Response | 507,000 |
| CNN | 9:24 | Larry King | 400,000 |
Source: Nielsen Media Research

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...