TVSpy FishbowlNY FishbowlDC FishbowlLA SocialTimes MediaJobsDaily more GalleyCat AppNewser UnBeige AgencySpy PRNewser 10,000 Words AllFacebook AllTwitter semanticweb.com

Katrina Ratings: More Tuesday Hourlies

6am: FNC: 1,104,000 / CNN: 896,000
7am: FNC: 1,609,000 / CNN: 1,288,000
8am: FNC: 1,926,000 / CNN: 1,490,000
9am: FNC: 2,298,000 / CNN: 1,475,000
10am: FNC: 2,858,000 / CNN: 1,476,000
11am: FNC: 2,723,000 / CNN: 1,608,000
12pm: FNC: 2,400,000 / CNN: 1,533,000
1pm: FNC: 2,268,000 / CNN: 1,560,000
2pm: FNC: 2,927,000 / CNN: 1,669,000
3pm: FNC: 3,194,000 / CNN: 2,140,000

MEDIABISTRO EVENTS

Use Social Media to Market Your Business

Launch a social media campaign that will build your brand and deliver results in our online Social Media Marketing Boot Camp starting June 7. Speakers include Abigail Cusick (Bravo Digital), Gregory Galant (Sawhorse Media), Alex Leo (Thomson Reuters Digital), Jim Tobin (Ignite Social Media), and many more. Read the reviews.