Oct. #’s: Total Viewers Vs. Oct. 2005
| Total day: | FNC | CNN | MSNBC | HLN | CNBC |
| Oct. ’06: | 786 | 490 | 286 | 231 | 176 |
| Oct. ’05: | 948 | 533 | 252 | 215 | 158 |
| % change: | -17% | -8% | +13% | +7% | +11% |
| Primetime: | FNC | CNN | MSNBC | HLN | CNBC |
| Oct. ’06: | 1,291 | 720 | 418 | 357 | 170 |
| Oct. ’05: | 1,715 | 824 | 359 | 366 | 132 |
| % change: | -25% | -13% | +16% | -2% | +29% |

Revamp your resume, prepare for the salary questions, and understand what it takes to nail your interviews in ourĀ 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...