The Scoreboard: Friday, August 3
25-54 demographic (Live +SD)
- Total day: FNC: 245 | MSNBC: NA* | CNN: 84 | HLN: 93
- Primetime: FNC: 280 | MSNBC: 208 | CNN: 94 | HLN: 68
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| FNC | TheFive: | Baier: | Shep: | O’Reilly: | Hannity: | FoxFiles: | O’Reilly: | Hannity: | |||||
| 301 | 344 | 315 | 303 | 278 | 259 | 242 | 205 | ||||||
| MSNBC | Olympics: | Sharpton: | Matthews: | EdShow: | Maddow: | Lockup: | Lockup: | Lockup: | |||||
| NA* | 233 | 203 | 206 | 261 | 155 | 145 | 208 | ||||||
| CNN | Blitzer: | Blitzer: | Burnett: | Cooper: | Morgan: | Cooper: | Burnett: | Morgan: | |||||
| 97 | 114 | 78 | 77 | 91 | 115 | 116 | 74 | ||||||
| HLN | Express: | Express: | VelezMitchell: | Grace: | VelezMitch: | Grace: | Showbiz: | VelezMitch: | |||||
| 18 | 26 | 59 | 66 | 73 | 65 | 94 | 87 | ||||||
Total Viewers (Live +SD)
- Total day: FNC: 1.104 | MSNBC: NA* | CNN: 272 | HLN: 200
- Primetime: FNC: 1.448 | MSNBC: 626 | CNN: 297 | HLN: 189
![]()
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
| FNC | TheFive: | Baier: | Shep: | O’Reilly: | Hannity: | FoxFiles: | O’Reilly: | Hannity: | |||||
| 1.530 | 1.618 | 1.440 | 1.730 | 1.492 | 1.111 | 878 | 695 | ||||||
| MSNBC | Olympics: | Sharpton: | Matthews: | EdShow: | Maddow: | Lockup: | Lockup: | Lockup: | |||||
| NA* | 732 | 802 | 705 | 840 | 331 | 346 | 403 | ||||||
| CNN | Blitzer: | Blitzer: | Burnett: | Cooper: | Morgan: | Cooper: | Burnett: | Morgan: | |||||
| 397 | 340 | 310 | 282 | 327 | 283 | 226 | 170 | ||||||
| HLN | Express: | Express: | VelezMitchell: | Grace: | VelezMitch: | Grace: | Showbiz: | VelezMitch: | |||||
| 120 | 117 | 239 | 244 | 183 | 139 | 172 | 172 | ||||||
*Due to coverage of the 2012 Olympic Games on MSNBC, some ratings numbers are not available.

Revamp your resume, prepare for the salary questions, and understand what it takes to nail your interviews in ourĀ 





Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...