The Scoreboard: Saturday, Jan. 30
25-54 demographic: (L +SD)![]()
Total day: FNC: 316 | CNN: 190 | MSNBC: 130 | HLN: 119 ![]()
Prime: FNC: 306 | CNN: 226 | MSNBC: 173 | HLN: 95
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | NewsHQ: | Report: | Huckabee: | Beck: | Geraldo: | Jrnl/FNW: |
| 271 | 280 | 348 | 298 | 321 | 298 | 257 | |
| CNN | Newsroom: | SitRoom: | Newsroom: | Special: | King: | Newsroom: | Special: |
| 162 | 229 | 226 | 229 | 196 | 253 | 150 | |
| MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
| 144 | 110 | 108 | 141 | 192 | 186 | 208 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 63 | 71 | 73 | 112 | 97 | 75 | 138 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 1151 | CNN: 605 | MSNBC: 378 | HLN: 292 ![]()
Prime: FNC: 1299 | CNN: 645 | MSNBC: 503 | HLN: 295
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | NewsHQ: | Report: | Huckabee: | Beck: | Geraldo: | Jrnl/FNW: |
| 1234 | 1327 | 1421 | 1576 | 1171 | 1151 | 792 | |
| CNN | Newsroom: | SitRoom: | Newsroom: | Special: | King: | Newsroom: | Special: |
| 811 | 760 | 743 | 743 | 562 | 630 | 421 | |
| MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
| 483 | 483 | 421 | 453 | 517 | 540 | 423 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 255 | 225 | 272 | 338 | 339 | 207 | 322 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...