The Scoreboard: Saturday, Mar. 6
25-54 demographic: (L +SD)![]()
Total day: FNC: 276 | CNN: 126 | MSNBC: 176 | HLN: 113 ![]()
Prime: FNC: 267 | CNN: 142 | MSNBC: 314 | HLN: 84
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | NewsHQ: | Report: | Huckabee: | Beck: | Geraldo: | Jrnl/FNW:: |
| 236 | 238 | 336 | 292 | 303 | 207 | 145 | |
| CNN | Newsroom: | SitRoom: | Newsroom: | Special: | Special: | Newsroom: | Special: |
| 141 | 124 | 112 | 141 | 162 | 123 | 99 | |
| MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
| 205 | 250 | 278 | 271 | 283 | 387 | 287 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 69 | 80 | 90 | 86 | 82 | 84 | 106 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 1003 | CNN: 491 | MSNBC: 399 | HLN: 269 ![]()
Prime: FNC: 1104 | CNN: 475 | MSNBC: 661 | HLN: 268
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | NewsHQ: | Report: | Huckabee: | Beck: | Geraldo: | Jrnl/FNW:: |
| 959 | 1107 | 1287 | 1488 | 1040 | 786 | 597 | |
| CNN | Newsroom: | SitRoom: | Newsroom: | Special: | Special: | Newsroom: | Special: |
| 656 | 609 | 503 | 533 | 534 | 358 | 334 | |
| MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
| 481 | 537 | 671 | 650 | 606 | 727 | 565 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 154 | 204 | 247 | 335 | 275 | 193 | 254 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...