The Scoreboard: Sunday, Jan. 31
25-54 demographic: (L +SD)![]()
Total day: FNC: 327 | CNN: 114 | MSNBC: 172 | HLN: 110 ![]()
Prime: FNC: 308 | CNN: 80 | MSNBC: 242 | HLN: 87
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | FNSunday: | Report: | Huckabee: | Hannity: | Geraldo: | Huckabee: |
| 363 | 319 | 355 | 299 | 311 | 313 | 255 | |
| CNN | Zakaria: | Newsroom: | Newsroom: | Special: | King: | Newsroom: | Special: |
| 51 | 85 | 120 | 94 | 78 | 68 | 74 | |
| MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
| 220 | 233 | 236 | 232 | 274 | 220 | 282 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 80 | 78 | 50 | 85 | 70 | 107 | 140 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 1067 | CNN: 412 | MSNBC: 321 | HLN: 283 ![]()
Prime: FNC: 972 | CNN: 316 | MSNBC: 391 | HLN: 263
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | NewsHQ: | FNSunday: | Report: | Huckabee: | Hannity: | Geraldo: | Huckabee: |
| 1164 | 1246 | 1135 | 1045 | 938 | 932 | 674 | |
| CNN | Zakaria: | Newsroom: | Newsroom: | Special: | King: | Newsroom: | Special: |
| 273 | 384 | 367 | 283 | 324 | 341 | 283 | |
| MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
| 328 | 361 | 325 | 339 | 444 | 390 | 523 | |
| HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 248 | 252 | 273 | 269 | 290 | 228 | 250 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...