The Scoreboard: Sunday, Oct. 12
25-54 demographic: (L +SD)![]()
Total day: FNC: 259 | CNN: 246 | MSNBC: 211 | HLN: 138![]()
Prime: FNC: 420 | CNN: 392 | MSNBC: 422 | HLN: 170
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | ElectionHQ: | FNSunday: | Report: | Huckabee: | Hannity: | Geraldo: | Huckabee: |
| 233 | 304 | 253 | 328 | 523 | 408 | 319 | |
| CNN | BallotBowl: | Newsroom: | Dobbs: | Sp.Invest.: | NextPres.: | Newsroom: | Sp.Invest.: |
| 212 | 157 | 228 | 352 | 437 | 385 | 361 | |
| MSNBC | Live: | MTP: | Special: | Special: | Special: | Special: | Special: |
| 197 | 202 | 259 | 417 | 292 | 557 | 444 | |
| HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
| 119 | 155 | 103/140 | 243 | 139/97 | 172 | 98 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 1024 | CNN: 752 | MSNBC: 450 | HLN: 294![]()
Prime: FNC: 2019 | CNN: 1249 | MSNBC: 701 | HLN: 429
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | ElectionHQ: | FNSunday: | Report: | Huckabee: | Hannity: | Geraldo: | Huckabee: |
| 1090 | 1262 | 1234 | 1844 | 2472 | 1741 | 1204 | |
| CNN | BallotBowl: | Newsroom: | Dobbs: | Sp.Invest.: | NextPres.: | Newsroom: | Sp.Invest.: |
| 833 | 587 | 933 | 1260 | 1224 | 1259 | 853 | |
| MSNBC | Live: | MTP: | Special: | Special: | Special: | Special: | Special: |
| 580 | 619 | 483 | 694 | 528 | 883 | 750 | |
| HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
| 278 | 328 | 238/292 | 625 | 322/220 | 418 | 274 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Create a social media strategy, launch your campaign, and track the results in our 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...