The Scoreboard: Thursday, April 1
25-54 demographic: (L +SD)![]()
Total day: FNC: 345 | CNN: 113 | MSNBC: 103 | HLN: 152 ![]()
Prime: FNC: 551 | CNN: 192 | MSNBC: 211 | HLN: 131
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Beck: | Baier: | Shep: | O’Reilly: | Hannity: | Palin: | O’Reilly: |
| 516 | 419 | 467 | 653 | 526 | 472 | 304 | |
| CNN | Blitzer: | Blitzer: | KingUSA: | Brown: | King: | Cooper: | Cooper: |
| 73 | 93 | 81 | 128 | 256 | 190 | 168 | |
| MSNBC | Matthews: | Edshow: | Matthews: | Olbermann: | Maddow: | Olbermann: | Maddow: |
| 68 | 99 | 128 | 211 | 243 | 180 | 112 | |
| HLN | Showbiz: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 56 | 82 | 114 | 148 | 107 | 148 | 192 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total Viewers: (L +SD)![]()
Total day: FNC: 1374 | CNN: 448 | MSNBC: 407 | HLN: 336![]()
Prime: FNC: 2438 | CNN: 741 | MSNBC: 838 | HLN: 536
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Beck: | Baier: | Shep: | O’Reilly: | Hannity: | Palin: | O’Reilly: |
| 2014 | 1877 | 1658 | 2981 | 2256 | 2073 | 1303 | |
| CNN | Blitzer: | Blitzer: | KingUSA: | Brown: | King: | Cooper: | Cooper: |
| 464 | 518 | 482 | 563 | 839 | 820 | 493 | |
| MSNBC | Matthews: | Edshow: | Matthews: | Olbermann: | Maddow: | Olbermann: | Maddow: |
| 415 | 465 | 547 | 989 | 950 | 575 | 367 | |
| HLN | Showbiz: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
| 188 | 186 | 341 | 594 | 641 | 400 | 403 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...