The Scoreboard: Thursday, February 1
Larry King did another Idol show last night, but Joe Scarborough still beat him in the 25-54 demo:![]()
25-54 demographic: (LS)![]()
Total day: FNC: 286 | CNN: 157 | MSNBC: 145 | HLN: 97 | CNBC: 97![]()
Prime: FNC: 469 | CNN: 242 | MSNBC: 252 | HLN: 184 | CNBC: 162
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 296 | 399 | 379 | 569 | 524 | 316 | 331 | |
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: |
| 144 | 275 | 273 | 167 | 241 | 319 | 219 | |
| MSNBC | Matthews: | Carlson: | Matthews: | Countdo.: | Scarbo.: | Special: | Punishment: |
| 170 | 92 | 159 | 346 | 271 | 139 | 228 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 44/62 | 83 | 151 | 213 | 195 | 144 | 124 | |
![]()
Data by Nielsen Media Research. Live and same day (DVR) data.
![]()
Total viewers: (LS)![]()
Total day: FNC: 949 | CNN: 493 | MSNBC: 356 | HLN: 200 | CNBC: 267![]()
Prime: FNC: 1,968 | CNN: 805 | MSNBC: 580 | HLN: 370 | CNBC: 396
| 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
| FNC | Gibson: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
| 976 | 1,307 | 1,266 | 2,755 | 1,854 | 1,295 | 1,067 | |
| CNN | Blitzer: | Dobbs: | Blitzer: | Zahn: | King: | Cooper: | Cooper: |
| 570 | 844 | 674 | 546 | 1,053 | 815 | 460 | |
| MSNBC | Matthews: | Carlson: | Matthews: | Countdo.: | Scarbo.: | Special: | Punishment: |
| 453 | 300 | 422 | 794 | 628 | 319 | 385 | |
| HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
| 163/136 | 176 | 315 | 524 | 346 | 241 | 213 | |

Launch a social media campaign that will build your brand and deliver results in our online 




Nadine Cheung
Editor, The Job Post
TVNewser Twitter feed loading...