Breakdown: Local TV News Salaries Increase
Looks like drinks are on you. A recent study from RTDNA/Hofstra University found that local TV news salaries rose 7.3% during 2010.
That increase is a far cry from the bad old days of two years ago, when salaries fell 4.4%.
Here’s a breakdown of current local TV news salaries based on research by RTDNA and Hofstra…
| Average |
Minimum | Maximum | |||||||||||||||||
| News Director |
$95,600 | $18,000 | $300,000 | ||||||||||||||||
| Assistant ND | 74,400 | 27,000 | 190,000 | ||||||||||||||||
| Managing Editor | 65,200 | 26,000 | 145,000 | ||||||||||||||||
| Executive Producer | 60,700 | 25,000 | 140,000 | ||||||||||||||||
| News Anchor | 90,500 | 18,000 | 737,500 | ||||||||||||||||
| Weathercaster | 70,900 | 18,000 | 300,000 | ||||||||||||||||
| Sports Anchor | 60,800 | 17,000 | 300,000 | ||||||||||||||||
| News Reporter | 40,100 | 16,000 | 201,500 | ||||||||||||||||
| Sports Reporter | 35,900 | 19,000 | 120,000 | ||||||||||||||||
| Assignment Editor | 40,600 | 18,000 | 80,000 | ||||||||||||||||
| News Producer | 35,100 | 18,000 | 86,000 | ||||||||||||||||
| News Writer | 34,800 | 15,000 | 79,000 | ||||||||||||||||
| News Assistant | 30,000 | 14,000 | 50,000 | ||||||||||||||||
| Photographer | 34,900 | 12,000 | 175,000 | ||||||||||||||||





Nadine Cheung
Editor, The Job Post
TVSpy Twitter feed loading...