Hottest Male, Off Air |
|
Andrew Noyes, Technology Daily | | (2047 votes) |
Ernesto Londono, Washington Post | | (189 votes) |
J. Freedom du Lac, Washington Post | | (293 votes) |
Joe Curl, The Washington Times | | (1568 votes) |
Joe Heim, Washington Post | | (74 votes) |
John Dickerson, Slate | | (28 votes) |
John McCaslin, Washington Times | | (2723 votes) |
Josh Gross, CBS | | (2815 votes) |
Nick Gillespie, Reason Magazine | | (2062 votes) |
Patrick O'Connor, The Hill Newspaper | | (115 votes) |
Richard Wolffe, Newsweek | | (356 votes) |
| (Total: 12270 votes) | |
Poll runs Thursday, August 03, through Wednesday, August 09.